I. GENERAL INFORMATION | |||
Main application | Animal feed manufacture | ||
Quality | Export standard | ||
Origin | Vietnam | ||
Total Production Capacity | 3,500 tonnes/month | ||
Packing | 50kg/PP/PE bag | ||
Delivery | Container with flexible time | ||
II. CHEMICAL - PHYSICAL COMPONENT | |||
CHEMISTRY COMPONENT | PHYSICAL CHARACTERISTICS | ||
CaCO3 | ≥ 96% | Size | 2-3mm |
Ca | 38% | Brightness | ≥ 80% |
Al2O3 | ≤ 0.04% | Whiteness | ≥ 85% |
MgCO3 | ≤ 0.16% | Moisture | ≤ 0,2% |
SiO2 | ≤ 0.15% | Content loss on ignition | 43,19% |
Fe2O3 | ≤ 0.01% | Oil Absorption | 25/100gCaCO3 |
Green Minerals Co.,Ltd
Factory: Thanh Son commune, Kim Bang district, Ha Nam province, Vietnam
Email: export1.minerals@gmail.com
Phone: +84 989 680 536
Skype: export1.minerals
Đặc điểm nổi bật chưa được kích hoạt