Limstone Powder:
I. GENERAL INFORMATION | |||
Main application | Raw material for powder and poultry feed | ||
Quality | Export standard | ||
Origin | Vietnam | ||
Total Production Capacity | 6000 tonnes/month | ||
Packing | 50kg/PP bag | ||
Delivery | Container with flexible time | ||
II. CHEMICAL - PHYSICAL COMPONENT | |||
CHEMISTRY COMPONENT | PHYSICAL CHARACTERISTICS | ||
CaCO3 | ≥ 95% | Size | 80 - 250 mesh |
Ca | 38% | Brightness | ≥ 86% |
Al2O3 | ≤ 0.03% | Whiteness | ≥ 89% |
MgCO3 | ≤ 0.11% | Moisture | ≤ 0,2% |
SiO2 | ≤ 0.15% | Content loss on ignition | 43,19% |
Fe2O3 | ≤ 0.02% | Oil Absorption | 25/100gCaCO3 |
TiO2 | 0% | ||
Na2O | 0% |
Green Minerals Co.,Ltd
Factory: Thanh Son commune, Kim Bang district, Ha Nam province, Vietnam
Email: export1.minerals@gmail.com
Phone: +84 989 680 536
Skype: export1.minerals
Đặc điểm nổi bật chưa được kích hoạt